Annual Balance of DIF
As of | Total balance (in Euro) |
---|---|
31-Dec-23 | 68,986,343 |
31-Dec-22 | 61,488,526 |
31-Dec-21 | 54,814,453 |
31-Dec-20 | 48,594,625 |
31-Dec-19 | 43,382,091 |
31-Dec-18 | 38,520,638 |
31-Dec-17 | 34,092,400 |
31-Dec-16 | 30,586,518 |
31-Dec-15 | 26,920,476 |
31-Dec-14 | 24,716,693 |
31-Dec-13 | 22,687,852 |
31-Dec-12 | 17,390,762 |
31-Dec-11 | 9,096,966 |
Deposit Insurance Fund