Deposit insurance premiums
The Deposit Insurance Fund (DIF) consists of capital contributions and net income accumulated mainly from initial and on-going premium income. All members banks are obliged to pay deposit insurance premiums to DIFK which represent the main funding source of the Deposit Insurance Fund.
There are two types of regular deposit insurance premiums: initial premiums which have to be paid by newly licensed banks (0.3% of initial capital) upon commencement of their membership in DIFK and on-going premium which all member institutions have to pay regularly on a quarterly basis.
DIFK applies differential premiums among institutions, differing levels of risk based on the CBK overall assessment ratings that are assigned to banks. Member banks pay insurance premiums proportionate to their relative risk that pose to the Deposit Insurance Fund (DIF) i.e., higher premium, for higher risk profile of member.
The member banks with highest overall assessment ratings (representing lower risk to DIFK) pay 0.75% per annum of the total amount of insured deposits, whereas banks with lower overall assessment ratings (representing higher risk to DIFK), pay 1.5% per annum on the total amount of insured deposits.
In line with the Law on Deposit Insurance, DIFK has the right to direct debit the amount of ongoing premiums from member bank’s account with CBK.
DIFK will direct debit due amount of ongoing premiums from the member banks’s account at the CBK by the applicable dates. The premium payment is treated as a tax-deductible expense by the banks.
Ongoing premium collection schedule
| Quarterly (Prepayment periods) | Period | Due date |
|---|---|---|
| Q1 | 1 January to 31 March | 31-Jan |
| Q2 | 1 April to 30 June | 30-Apr |
| Q3 | 1 July to 30 September | 31-Jul |
| Q4 | 1 October to 31 December | 31-Oct |
The premium payment is treated as a tax-deductible expense by the banks.
Collections of ongoing quarterly premiums
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| Premiums 2024 | 2,142,424 | 2,213,437 | 2,221,576 | 2,248,069 | 8,825,506 |
| Premiums 2023 | 1,921,650 | 1,97,7010 | 1,999,693 | 2,042,001 | 7,940,355 |
| Premiums 2022 | 1,780,673 | 1,806,576 | 1,751,478 | 2042001.17 | 7,188,686 |
| Premiums 2021 | 1,605,207 | 1,704,309 | 1,691,199 | 1,712,504 | 6,713,218 |
| Premiums 2020 | 1,430,701 | 1,433,266 | 1,438,014 | 1,477,696 | 5,779,677 |
| Premiums 2019 | 1,317,985 | 1,345,380 | 1,334,232 | 1,375,791 | 5,373,388 |
| Premiums 2018 | 1,232,738 | 1,257,599 | 1,268,997 | 1,283,915 | 5,043,249 |
| Premiums 2017 | 1,045,886 | 1,060,049 | 1,064,814 | 1,069,920 | 4,240,670 |
| Premiums 2016 | 987,306 | 1,008,102 | 1,024,908 | 1,040,731 | 4,061,047 |
| Premiums 2015 | 615,390 | 627,146 | 639,064 | 650,627 | 2,532,226 |
| Premiums 2014 | 576,152 | 595,430 | 606,209 | 607,102 | 2,384,893 |
| Premiums 2013 | 596,896 | 576,662 | 442,523 | 432,643 | 2,048,724 |
| Premiums 2012 | 509,518 | 529,315 | 530,634 | 551,517 | 2,120,984 |
Deposit Insurance Fund